CONFERENCE PROGRAM
| September 9 | |||||||
| B4 409 | B4 225 | B4 226 | B4 227 | B4 228 | B4 446 (lab + proj.) | ||
| 8:00 - 16:00 | Reception Desk | ||||||
| 9:00 - 10:40 | Semantic Knowledge Engineering for Business Intelligence (...) | ||||||
| 10:40 - 11:00 | Coffee Break | ||||||
| 11:00 - 13:00 | AAIA | AAIA&WEO-DIA | Semantic Knowledge Engineering for Business Intelligence (...) | ||||
| 13:00 - 14:00 | Lunch | ||||||
| 14:00 - 16:00 | AAIA | ASIR | AITM | Semantic Knowledge Engineering for Business Intelligence (...) | |||
| 16:00 - 16:30 | Coffee Break | ||||||
| 16:30 - 18:30 | AAIA | AIMA | MMAP | AITM | Semantic Knowledge Engineering for Business Intelligence (...) | ||
| 19:00 | Beer Tasting (SPIZ) | ||||||
| September 10 | |||||||
| B4 409 | B4 225 | B4 226 | B4 227 | B4 228 | B4 446 (lab + proj.) | ||
| 8:00 - 16:00 | Reception Desk | ||||||
| 8:30 - 10:30 | AAIA | WCO | MMAP | AITM | ATSE | ||
| 10:30 - 11:00 | Coffee Break | ||||||
| 11:00 - 11:50 |
Pawel Gepner, Race to Exascale with Intel Architecture (A1 Building, Room 329) |
||||||
| 12:00 - 13:00 |
Opening FedCSIS 2012 (A1 Building, Room 329) |
||||||
| 13:30 - 14:30 | Lunch | ||||||
| 14:30 - 16:10 | RSA | WCO | MDASD | AITM | CANA | CSERC | |
| 16:10 - 16:40 | Coffee Break | ||||||
| 16:40 - 18:40 | AAIA&RSA | WCO | MDASD | TAMoCo | CANA | CSERC | |
| 19:30 - 23:00 | WELCOME PARTY (C-13 Building) | ||||||
| September 11 | |||||||
| B4 409 | B4 225 | B4 226 | B4 227 | B4 228 | B4 446 (lab + proj.) | ||
| 8:00 - 16:00 | Reception Desk | ||||||
| 9:00 - 11:00 | ISEC | FINANS | CSERC | ||||
| 11:00 - 11:30 | Coffee Break | ||||||
| 11:30 - 13:00 |
Ana Fred, Data Mining using Clustering Ensembles Janusz Górski, Using evidence based arguments to support trust |
||||||
| 13:00 - 14:30 | Lunch | ||||||
| 14:30 - 16:30 | CSERC | IT4L | ISEC | FINANS | ABICT & WSS | ||
| 16:30 - 19:30 | City tour / Banquet | ||||||
| 19:30 - 23:00 | |||||||
| September 12 | |||||||
| B4 409 | B4 225 | B4 226 | B4 227 | B4 228 | B4 446 (lab + proj.) | ||
| 8:00 - 16:00 | Reception desk | ||||||
| 9:00 - 11:00 | IT4D | JAWS * | WSN | KAM | |||
| 11:00 - 11:30 | Coffee Break | ||||||
| 11:30 - 12:30 | Thad Starner, Wearable Computing: Through the Looking Glass | ||||||
| 12:30 - 13:30 | Lunch | ||||||
| 13:30 - 15:30 | JAWS * | WSN | KAM | ||||
| 15:30 - 16:00 | Coffee Break | ||||||
| 16:00 - 18:10 | JAWS * | ||||||
* - JAWS consists of presentations from: SEN-MAS, ABC:MI, MAS&S






